Slim Fit
GOVERNOR SLIM FIT FULL SLEEVE MEASUREMENT SHEET (FLAT MEASUREMENT IN CM)
DESCRIPTION | NS 14.5 | NS 15 | NS 15.5 | NS 16 | NS 16.5 | NS 17 | NS 17.5 | TOLERANCE (+/-) |
---|---|---|---|---|---|---|---|---|
CHEST(2.5CM BELOW ARM HOLE) | 48 | 50 | 52 | 54 | 57 | 59 | 61 | 0.5 |
WAIST(MID OF SIDE SEAM) | 45 | 47 | 49 | 51 | 54 | 56 | 58 | 0.5 |
BOTTOM | 49 | 51 | 53 | 55 | 58 | 60 | 62 | 0.5 |
SHOULDER TO SHOULDER | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 0.5 |
SHOULDER FORWARD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0.2 |
ARM HOLE | 22 | 23 | 24 | 25 | 26 | 27.5 | 28.5 | 0.5 |
LONG SLEEVE LENGTH(WITH CUFF) | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 0.5 |
CUFF HEIGHT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0.2 |
CUFF LENGTH | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 0.2 |
SLEEVE PLACKET LENGTH | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0.2 |
SLEEVE PLACKET WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
CENTER BACK LENGTH | 74 | 75 | 76 | 77 | 79 | 81 | 82 | 0.5 |
BACK YORK HEIGHT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0.2 |
PKT PLACEMENT(FROM SHOULDER SEAM) | 19.5 | 20 | 21 | 21 | 21.5 | 21.5 | 22 | 0.2 |
PKT PLACEMENT(FROM CENTER FRONT) | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 5.5 | 0.2 |
FRONT PKT WIDTH | 11 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 0.1 |
FRONT PKT HEIGHT | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14 | 0.2 |
FRONT PLACKET WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.1 |
COLLAR(CENTER BUTTON TO B.HOLE) | 37.5 | 38.75 | 40 | 41.25 | 42.5 | 43.75 | 45 | 0.3 |
GOVERNOR SLIM FIT HALF SLEEVE MEASUREMENT SHEET (FLAT MEASUREMENT IN CM)
DESCRIPTION | NS 14.5 | NS 15 | NS 15.5 | NS 16 | NS 16.5 | NS 17 | NS 17.5 | TOLERANCE (+/-) |
---|---|---|---|---|---|---|---|---|
CHEST(2.5CM BELOW ARM HOLE) | 48 | 50 | 52 | 54 | 57 | 59 | 61 | 0.5 |
WAIST(MID OF SIDE SEAM) | 45 | 47 | 49 | 51 | 54 | 56 | 58 | 0.5 |
BOTTOM | 49 | 51 | 53 | 55 | 58 | 60 | 62 | 0.5 |
SHOULDER TO SHOULDER | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 0.5 |
SHOULDER FORWARD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0.2 |
ARM HOLE | 22 | 23 | 24 | 25 | 26 | 27.5 | 28.5 | 0.5 |
SHORT SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 0.5 |
SHORT SLEEVE OPEN | 16 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 0.5 |
CENTER BACK LENGTH | 74 | 75 | 76 | 77 | 79 | 81 | 82 | 0.5 |
BACK YORK HEIGHT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0.2 |
PKT PLACEMENT(FROM SHOULDER SEAM) | 19.5 | 20 | 21 | 21 | 21.5 | 21.5 | 22 | 0.2 |
PKT PLACEMENT(FROM CENTER FRONT) | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 5.5 | 0.2 |
FRONT PKT WIDTH | 11 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 0.1 |
FRONT PKT HEIGHT | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14 | 0.2 |
FRONT PLACKET WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.1 |
COLLAR(CENTER BUTTON TO B.HOLE) | 37.5 | 38.75 | 40 | 41.25 | 42.5 | 43.75 | 45 | 0.3 |
Table caption
Description
-
Collar :- Stand Collar Color :- Light orange, Denim blue, Blue, Light purple, Ash Nature of Fabric :- 70% cotton 30% poly Fila fill Fit Type :- Slim Fit Composition :- 70% cotton 30% poly Pattern Type :- Plain Shirt Type :- Shirt Sleeve Length :- Long Sleeve Style :- Formal office Material :- 70% cotton 30% poly Care :- Machine wash, Do not wash with dark colours Design No :- SF 2059
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.